|
Dell Oracle 11g Advisor Your recommended configuration
SolutionID 1046834,1046833
INPUT SUMMARY
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
SERVER RECOMMENDATIONS
| Server Model | Dell PowerEdge R810 |
| Number of Servers | 4 |
| Processor Type | Intel |
| Total number of Cores | 128 |
| Amount of Memory per Server (GB) | 128 |
SOFTWARE SELECTION
| Recommended Operating System Edition(s) | Enterprise Linux or Windows |
| Recommended Oracle Edition(s) | Oracle 11g R1Enterprise Edition with Real Application Clusters |
STORAGE OPTION 1
| Storage System | Dell PS6000XV |
| Number of Storage System | 3 |
| Number of drives for database | 34 x 450GB, 15kRPM, SAS |
| RAID Type for Database Drives | Raid 1/0 |
| Number of Hot Spare Drives | 6 |
| Storage System for Flash Recovery Area | PS6000E |
| Number of Storage System for Flash Recovery Area | 1 |
| Number of Drives for Flash Recovery Area | 14 x 1000GB, 7.2k RPM, SATA II |
| RAID Type for Flash Recovery Area | Raid 5 |
| Number of Hot Spare Drives for Flash Recovery Area | 2 |
| NIC Type | Dual Port NIC card |
| Number of NICs per system | 2 |
STORAGE OPTION 2
| Storage System | Dell CX4-120 |
| Number of Storage System | 1 |
| Number of additional DAEs | 3 |
| Total number of hard drives excluding Flare OS Drives | 52 |
| Number of drives for database | 34 x 450GB, 15k RPM, FC |
| RAID Type for Database Drives | Raid 1/0 |
| Number of Drives for Flash Recovery Area | 14 x 1000GB, 7.2k RPM, SATA II |
| RAID Type for Flash Recovery Area | Raid 5 |
| Number of Hot Spare Drives | 4 |
| HBA Type | Single Port |
| Number of HBAs per system | 2 |
